![]() |
![]() |
![]() |
| Visitors Meetings |
|
| Sub-Sector | Held Meetings | Prcnt | |||
| Food | 230 | 7.6% | |||
| Beverages | 34 | 1.1% | |||
| Textiles | 69 | 2.3% | |||
| Clothing | 130 | 4.3% | |||
| Leather | 10 | 0.3% | |||
| Footwear | 31 | 1.0% | |||
| Wood | 145 | 4.8% | |||
| Furniture | 48 | 1.6% | |||
| Chemicals | 226 | 7.4% | |||
| Pharmaceuticals | 87 | 2.9% | |||
| Hospital supplies | 28 | 0.9% | |||
| Cosmetics | 121 | 4.0% | |||
| Rubber | 27 | 0.9% | |||
| Plastics | 95 | 3.1% | |||
| Marble | 21 | 0.7% | |||
| Ceramics | 5 | 0.2% | |||
| Building materials | 114 | 3.7% | |||
| Metal processing | 117 | 3.8% | |||
| Machinery | 125 | 4.1% | |||
| Equipment | 91 | 3.0% | |||
| Electrical | 92 | 3.0% | |||
| Electronic | 107 | 3.5% | |||
| Paper | 29 | 1.0% | |||
| Glass | 4 | 0.1% | |||
| Other products | 108 | 3.5% | |||
| Printing/Publishing | 30 | 1.0% | |||
| Constructions | 66 | 2.2% | |||
| Recycling | 4 | 0.1% | |||
| Transportation | 47 | 1.5% | |||
| Trade/Agencies | 269 | 8.8% | |||
| Consultancy | 224 | 7.4% | |||
| Other services | 242 | 7.9% | |||
| Total | 3.046 |
* Because each appointment leads to two entries in connection with the criterions (countries, branches, etc.) the sum must be divided by two. (1.523 - 60)